Espresso Menu - Hot and Cold Beverages
| ICED COFFEE | SINGEL | DOUBLE |
| Shaken | ||
| Espresso Shakerato | 29,- | |
| Iced - Latte | 39,- | |
| Frappe | 39,- | |
| Blended | ||
| Iced - Mocha | 39,- | 45,- |
| OTHER COLD DRINKS | ||
| Homemade Iced Tea | 36,- | |
| Fuglens Milkshake | 40,- | |
| Orange Juice | 25,- | |
| Orange Juice w/Berries | 45,- | |
| Homemade Limonade | 29,- | |
| Glass of Milk | 10,- | |
| COFFEE AND TEA BY THE WEIGHT | ||
| Coffee Beans from four of the best Roasteries in Norway, and a large selection of Tea Leaves. Changed by the season. | ||
| See own Menu. | ||
| BEER, WINE AND COCKTAILS | ||
| Bottled Beer from four of the best Breweries in Norway, and a selection of imported Beer and seasonal Wine Chart. | ||
| The Cocktail Bar is open on Thursdays, Fridays and Saturdays. See own Menu. | ||
| ESPRESSO DRINKS | SINGEL | DOUBLE |
| Espresso | 15,- | 20,- |
| Americano | 22,- | 27,- |
| Macchiato | 24,- | 29,- |
| Cortado | 28,- | 33,- |
| Espresso con Panna | 29,- | 34,- |
| Cappucino | 29,- | 34,- |
| Caffe Latte | 34,- | 39,- |
| Caffe Mocha | 37,- | 42,- |
| COFFEE DRINKS | SMALL | LARGE |
| Fresh Brewed Coffee | 20,- | 25,- |
| French Press | 35,- | 75,- |
| Optional Cup of Coffee - Aeropress | 30,- | |
| Refill - Brewed Coffee | 10,- | |
| LIQUID TEA | CUP | POT |
| Optional Tea Leaves | 25,- | 35,-/65,- |
| Fuglens Herbal Tea | 39,- | |
| Real Chai | 45,- | |
| OTHER DRINKS | ||
| Milk with Honey | 25,- | |
| Fuglens Hot Chocolate | 35,- | |
| EXTRAS | ||
| Extra Syrup/Milk/Cream | 5,- | |
| Extra Espresso | 5,- | |
| Soy Milk | 6,- | |





